Size Guide
Before you schedule a bridal appointment or order your dress, it’s important to know that wedding dress size charts will vary based on country and designer, and even by silhouette. Wedding size charts often to not follow the typical measurements of ready-to-wear sizes, so don’t be alarmed if you measure a size different than your usual dress size. Please consult with an authorized Allure Bridals retailer before ordering your dress to guarantee the perfect fit for your wedding day.
Bridal A
For all styles Spring 2018 and previous
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 | 59.5 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 30 | 31.5 | 33 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 | 49.5 |
Hips | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Arms | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 14.75 | 15.25 | 15.75 | 16.5 | 17.3 | 18 | 18.8 | 19.5 | 20.5 | 21.5 |
Scroll
Bridal B
For styles starting at 9550 (Allure), C500 (Couture), 3150 (Romance), M600 (modest), MJ450 (Madison James), F130 (Wilderly)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Bust | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 | 59.5 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 30 | 31.5 | 33 | 35.5 | 36.5 | 38.5 | 41 | 44 | 47 | 50 | 53 |
Hips | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Arms | 13 | 13.3 | 13.5 | 13.8 | 14 | 14.5 | 14.75 | 15.25 | 15.75 | 16.5 | 17.25 | 18 | 18.8 | 19.5 | 20.5 | 21.5 |
Scroll
Bridal Plus Sizes
14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Bust | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 59 | 62 |
Waist | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 | 54 | 56 |
Hips | 44 | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 65 | 67 |
Scroll
Bridesmaids
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 |
Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 41.5 | 45.5 | 49.5 | 53.5 |
Hips | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Arms | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.5 | 14.75 | 15.25 | 15.75 | 16.5 | 17.8 | 19 | 20.5 | 21.5 |
Scroll
Women Tuxedo Coats
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Bust | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Waist | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 | 37.25 | 39.25 | 41.25 | 43.25 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 | 55.25 | 57.25 |
Hips | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Sleeve Length | 25.5 | 25.5 | 25.5 | 25.5 | 26 | 26 | 26 | 26 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Scroll
Women Tuxedo Pants
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hips | 32.625 | 34.625 | 36.625 | 38.625 | 40.625 | 42.625 | 44.625 | 46.625 | 48.625 | 50.625 | 52.625 | 54.625 | 56.625 | 58.625 | 60.625 | 62.625 |
Scroll
How to Measure
We want to ensure that you have the perfect fit for your perfect day.
-
Measure Your Bust
Lift your arms, and wrap the measuring tape around the fullest part of your bust. Where the measuring tape overlaps is the measurement that you should use.
-
Measure Your Hips
Measure at the fullest part of your bottom and thighs. See our size charts below. You may not line up with one size so choose a size with your largest measurement.
-
Measure Your Natural Waist
Wrap the measuring tape around your natural waist, which is approximately 2 inches above your belly button.